10-15  Population and Employment of Rural Households
(person)
Category 2009 2010 2011 2012
         
Population of Rural Households
   Households Population 14949 14919 14678 14591
   Relationship with the Head of Household
        the Head of the Household                                   4200 4200 4200 4200
        Spouses                                                                4070 4060 4041 4030
        Children                                                               5593 5566 5312 5221
        Grandchildren                                                       629 642 698 736
        Parents                                                                  424 418 381 356
        Grandparents                                                        5 4 6 8
        Brothers and Sisters                                              17 20 15 14
        Other Relatives                                                     11 9 23 24
        Unrelated                                                              2 2
   Age Status
        6 Year-old and Under                                            733 680 853 797
        Between 7 and 15 Year-old                                   1221 1176 1638 1617
        Between 16 and 18 Year-old                                 548 468 441 479
        Between 19 and 22 Year-old                                 1597 1357 1045 835
        Between 23 and 25 Year-old                                 850 1034 933 926
        Between 26 and 30 Year-old                                 887 987 829 915
        Between 31 and 40 Year-old                                 1823 1681 1951 1798
        Between 41 and 50 Year-old                                 3144 3232 3146 3246
        Between 51 and 60 Year-old                                 2877 2860 2355 2332
        61 Year-old and Above                                         1269 1444 1487 1646
    Students Enrollment                                                  2462 2483 2427 2430
Labor Force Quality of Rural Households
    Number of Full/Semi Labour Force 12346 12375 11454 11530
       Number of Male Labour Force  6504 6546 5966 5928
       Number of Full Labour Force 7737 7635 7255 6913
    Age Status
        Between 16 and 18 Year-old                                 539 468 441 477
        Between 19 and 22 Year-old                                 1596 1357 1045 832
        Between 23 and 25 Year-old                                 855 1034 933 919
        Between 26 and 30 Year-old                                 892 987 829 912
        Between 31 and 40 Year-old                                 1819 1681 1951 1766
        Between 41 and50 Year-old                                 3144 3232 3146 3184
        Between51 and 60 Year-old                                 2761 2731 2241 2249
        61 Year-old and Above                                         740 885 868 1191